Description
Detectable warning system aids the visually impaired
Ultra-ADA Pads are designed for the visually impaired to feel the raised, truncated domes with their feet. This, in combination with a tapping cane, can alert them to an upcoming intersection or other potential hazards.
- Available in four (4) sizes: 2’ x 2’, 2’ x 3’, 2’ x 4’ and 2’ x 5’.
- Safety yellow color assists people with severe visual impairment. Black, brick red and safety red also available.
- Flexible construction forms to fit dips, slopes, and inclines in sidewalks and walkways.
- Installs quickly and easily using adhesive and anchors (included).
- Better slip resistance than composites.
- Better impact resistance than composites.
- UNBREAKABLE.
Complies with the Americans with Disabilities Act (ADA): Provide tactile warning surfaces which comply with the detectable warnings on walking surfaces section of the Americans with Disabilities Act
28 CFRPart 36 (Section 4.29)ADA Standards for Accessible Design
Ultra-ADA Pads Urethane
| Part # | Size ft. (mm) | Color | Weight lbs. (kg) |
|---|---|---|---|
| 0750 | 2 x 2 (610 x 610) | Yellow | 8.0 (3.6) |
| 0753 | 2 x 3 (610 x 914) | Yellow | 11.0 (5.0) |
| 0751 | 2 x 4 (610 x 1,219) | Yellow | 15.0 (6.8) |
| 0752 | 2 x 5 (610 x 1,524) | Yellow | 19.0 (8.6) |
| 0760 | 2 x 2 (610 x 610) | Brick Red | 8.0 (3.6) |
| 0763 | 2 x 3 (610 x 914) | Brick Red | 11.0 (5.0) |
| 0761 | 2 x 4 (610 x 1,219) | Brick Red | 15.0 (6.8) |
| 0762 | 2 x 5 (610 x 1,524) | Brick Red | 19.0 (8.6) |
| 0765 | 2 x 2 (610 x 610) | Safety Red | 8.0 (3.6) |
| 0766 | 2 x 3 (610 x 914) | Safety Red | 11.0 (5.0) |
| 0767 | 2 x 4 (610 x 1,219) | Safety Red | 15.0 (6.8) |
| 0768 | 2 x 5 (610 x 1,524) | Safety Red | 19.0 (8.6) |
| 0756 | 2 x 2 (610 x 610) | Black | 8.0 (3.6) |
| 0759 | 2 x 3 (610 x 914) | Black | 11.0 (5.0) |
| 0757 | 2 x 4 (610 x 1,219) | Black | 15.0 (6.8) |
| 0758 | 2 x 5 (610 x 1,524) | Black | 19.0 (8.6) |
DOT Approvals
|
AlabamaDept. of Transportation -Letter FloridaDept. of Transportation LouisianaDept. of Transportation Development -Letter New MexicoDept. of Transportation -Letter OklahomaDept. of Transportation -Letter OregonDept. of Transportation South CarolinaDept. of Transportation -Letter TennesseeDept. of Transportation -Letter VirginiaDept. of Transportation -Letter WashingtonDept. of Transportation |





Reviews
There are no reviews yet.