Description
KITO WEISSENFELS Grade 10 Eye Self Locking Hook
- Grade 10 alloy steel, quenched and tempered.
- Grey painted finish.
- Meets the performance requirements of BS EN 1677-4 +25% of loads.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certification – Declaration of Conformity
Specification
| SKU | Chain Dia | D | E | F | G | H | O | R |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | |
| 286-228-1 | 6 | 35 | 13 | 35 | 16 | 20.5 | 28 | 110 |
| 286-228-2 | 7/8 | 43.5 | 13 | 35 | 20 | 26 | 34 | 136 |
| 286-228-3 | 10 | 56 | 16 | 42 | 24.5 | 30 | 45 | 168.5 |
| 286-228-4 | 13 | 69 | 20 | 49 | 34.5 | 40 | 51.5 | 205 |
| 286-228-5 | 16 | 80 | 24 | 60 | 35.5 | 50 | 60 | 251.5 |
Technical Data
| SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|---|
| mm | t | kN | kN | kgs | |
| 286-228-1 | 6 | 1.4 | 35.3 | 56.5 | 0.53 |
| 286-228-2 | 7/8 | 2.5 | 62.8 | 100 | 0.89 |
| 286-228-3 | 10 | 4 | 98.2 | 157 | 1.58 |
| 286-228-4 | 13 | 6.7 | 166 | 265 | 3.16 |
| 286-228-5 | 16 | 10 | 251 | 402 | 6.05 |





Reviews
There are no reviews yet.