Description
Key Features of Mecalux Longspan Shelving
- 1x Mecalux Longspan shelving bay 2000mm high
- Industrial grade steel, Ideal for storing heavy duty, bulky loads
- Tested to FEM standards
- 2x frame uprights delivered fully assembled
- Blue uprights powder coated finish
- Levels are adjustable in height every 50mm
- 2x safety locking pins per beam for extra security and to prevent dislodging
- Powder coated orange finish on the beams
- 3x chipboard decks, 22mm thickness
- Up to 850kg load capacities per level for heavy duty storage (varies between the width and depth of the bay)
- Ground level can be used for pallet storage – no bottom beams required
- Floor fixings and steel leveling plates are provided
- Boltless assembly (except when fixing to the floor)
- Longspan shelving support beams are available separately for extra reinforcement to levels
- Extension bays are available – expand your longspan shelving to maximise storage space
UDL (Uniformly Distributed Load) – The load capacities stated are the maximum weights each level can hold. This weight needs to be evenly distributed across each level.
Mecalux Longspan Shelving is one of our most robust shelving units. Perfect for use in an industrial/warehouse environment, these units can be used for a wide range of storage due to their large load capacity. It is constructed using high quality, thick upright frames and beams, once assembled these shelving units are impressively sturdy and reliable. Multiple sizes are available for your storage requirements, choose from up to 2700mm wide units, great for bulkier storage.
Ideal Uses:
- Industrial Environment
- Warehouses
- Heavy Duty Storage
Product spec
Industrial Shelving Guide
| Code | Frame Height (mm) | Depth (mm) | Beam Width (mm) | External Bay Width (mm) | Clear Entry per Bay (mm) |
|---|---|---|---|---|---|
| APIS | 2000 | 600 | 1000 | 1100 | 990 |
| APIT | 2000 | 600 | 1200 | 1300 | 1190 |
| APIU | 2000 | 600 | 1400 | 1500 | 1390 |
| APIV | 2000 | 600 | 1825 | 1925 | 1815 |
| APIW | 2000 | 600 | 1900 | 2000 | 1890 |
| APIX | 2000 | 600 | 2300 | 2400 | 2290 |
| APIY | 2000 | 600 | 2700 | 2800 | 2690 |
| APLD | 2000 | 900 | 1000 | 1100 | 990 |
| APLE | 2000 | 900 | 1200 | 1300 | 1190 |
| APLF | 2000 | 900 | 1400 | 1500 | 1390 |
| APLG | 2000 | 900 | 1825 | 1925 | 1815 |
| APLH | 2000 | 900 | 1900 | 2000 | 1890 |
| APLI | 2000 | 900 | 2300 | 2400 | 2290 |
| APLJ | 2000 | 900 | 2700 | 2800 | 2690 |
| Code | Levels | Shelf Thickness (mm) | Chipboard Thickness (mm) | Max. Load per Level | Total Bay Capacity |
|---|---|---|---|---|---|
| APIS | 3 | 57 | 22 | 610kg | 4000kg |
| APIT | 3 | 57 | 22 | 590kg | 4000kg |
| APIU | 3 | 57 | 22 | 500kg | 4000kg |
| APIV | 3 | 77 | 22 | 850kg | 4000kg |
| APIW | 3 | 77 | 22 | 810kg | 4000kg |
| APIX | 3 | 77 | 22 | 670kg | 4000kg |
| APIY | 3 | 87 | 22 | 550kg | 4000kg |
| APLD | 3 | 57 | 22 | 300kg | 4000kg |
| APLE | 3 | 57 | 22 | 300kg | 4000kg |
| APLF | 3 | 57 | 22 | 320kg | 4000kg |
| APLG | 3 | 77 | 22 | 440kg | 4000kg |
| APLH | 3 | 77 | 22 | 440kg | 4000kg |
| APLI | 3 | 77 | 22 | 500kg | 4000kg |
| APLJ | 3 | 87 | 22 | 550kg | 4000kg |
Instructions
| PRODUCT CATEGORY | PRODUCT DESCRIPTION | DOWNLOAD LINK |
|---|
| Longspan Shelving | Assembly Instructions – Longspan Shelving | DOWNLOAD |
| Longspan Shelving | Guide – Longspan Shelving | DOWNLOAD |
Delivery / Returns
[ 2]
Key Features:
- Up to 850kg per level (UDL) – width and depths vary
- Ideal for storing bulky, heavy duty loads
- Wide variety of sizes available to suit your requirements





Reviews
There are no reviews yet.