Description
- Plunger wiper seal keeps out contamination and debris
- Upper and lower bronze bearings for minimal wear of cylinder rod and maximizing lifetime of cylinder
- Industrial grade springs for increased spring performance and lifetime
- Industrial grade steel construction withstands even the most demanding of applications
- Chrome plated piston rod eliminates corrosion and rust
- Base mounting holes, collar threads and plunger threads available on most models
- 3/8” NPTF female coupler and dust cap on all models
Categories: Single Acting Cylinders, Cylinders, 15 Ton Capacity
| Capacity (tons) | 15 | . |
| Stroke (in.) | 1.00 | . |
| Model # | S151 | . |
| Cylinder Effective Area (in.2) | 3.04 | . |
| Oil Capacity (in.3) | 3.0 | . |
| Collapsed Height (in.) | 4.75 | (A) |
| Extended Height (in.) | 5.75 | (B) |
| Outside Diameter (in.) | 2.75 | (C) |
| Cylinder Bore Dia. (in.) | 1.97 | (D) |
| Plunger Diameter (in.) | 1.57 | (E) |
| Base to Coupler Port (in.) | 1.02 | (F) |
| Saddle Distance above Cyl. (in.) | 0.37 | (G) |
| Piston Internal Thread (in.) | 1″-8UNC | (H) |
| Piston Thread Length (in.) | 1 | (I) |
| . | . | . |
| Base Mounting Holes | . | . |
| Bolt Circle (in.) | 1.88 | (J) |
| Thread (in.) | 3/8″-16UNC | (K) |
| Thread Depth (in.) | 0.51 | (L) |
| . | . | . |
| Collar Thread (in.) | 2 3/4″-16UNC | (M) |
| Collar Thread Length (in.) | 1.18 | (N) |
| Saddle Diameter (in.) | 1.5 | (O) |
| Weight (lbs.) | 7.40 |





Reviews
There are no reviews yet.