Description
- Plunger wiper seal keeps out contamination and debris
- Upper and lower bronze bearings for minimal wear of cylinder rod and maximizing lifetime of cylinder
- Industrial grade springs for increased spring performance and lifetime
- Industrial grade steel construction withstands even the most demanding of applications
- Chrome plated piston rod eliminates corrosion and rust
- Base mounting holes, collar threads and plunger threads available on most models
- 3/8” NPTF female coupler and dust cap on all models
Categories: Single Acting Cylinders, Cylinders, 55 Ton Capacity
| Capacity (tons) | 55 | . |
| Stroke (in.) | 4.02 | . |
| Model # | S554 | . |
| Cylinder Effective Area (in.2) | 11.04 | . |
| Oil Capacity (in.3) | 44.4 | . |
| Collapsed Height (in.) | 8.97 | (A) |
| Extended Height (in.) | 12.99 | (B) |
| Outside Diameter (in.) | 5 | (C) |
| Cylinder Bore Dia. (in.) | 3.75 | (D) |
| Plunger Diameter (in.) | 3.15 | (E) |
| Base to Coupler Port (in.) | 1.38 | (F) |
| Saddle Distance above Cyl. (in.) | 0.12 | (G) |
| Piston Internal Thread (in.) | – | (H) |
| Piston Thread Length (in.) | 0.59 | (I) |
| . | . | . |
| Base Mounting Holes | . | . |
| Bolt Circle (in.) | 3.75 | (J) |
| Thread (in.) | 1/2″-13UNC | (K) |
| Thread Depth (in.) | 0.87 | (L) |
| . | . | . |
| Collar Thread (in.) | 5″-12UNC | (M) |
| Collar Thread Length (in.) | 1.75 | (N) |
| Saddle Diameter (in.) | 2.76 | (O) |
| Weight (lbs.) | 58.29 |





Reviews
There are no reviews yet.