Description
GT Cobra Grade 80 Clevis Reevable Egg Link
- Alloy steel, quenched and tempered.
- Red painted finish.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Clevis fitting enables direction connection to chain.
- Certification available DoC
Specification
| SKU | Part No. | Chain Dia | A | B | D | E | L |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | ||
| 286-123-1 | K2001 | 7/8 | 10 | 32.8 | 45 | 87 | 139 |
| 286-123-2 | K2002 | 10 | 12 | 42 | 60 | 108 | 174 |
| 286-123-3 | K2003 | 13 | 16.5 | 55.5 | 66.5 | 137.5 | 228 |
| 286-123-4 | K2004 | 16 | 19 | 68 | 72 | 165 | 264 |
Technical Data
| SKU | Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Weight |
|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | ||
| 286-123-1 | K2001 | 7/8 | 2 | 4 | 8 | 0.53 |
| 286-123-2 | K2002 | 10 | 3.15 | 6.3 | 12.6 | 0.74 |
| 286-123-3 | K2003 | 13 | 5.3 | 10.6 | 21.2 | 1.76 |
| 286-123-4 | K2004 | 16 | 8 | 16 | 32 | 2.8 |



Reviews
There are no reviews yet.