Description
Grade 80 Clevis Sling Hook with Safety Catch
- Grade 80 alloy steel, quenched and tempered.
- Red painted finish.
- Meets the W.L.L. performance requirements of BS EN 1677-2.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Clevis fitting enables direct connection to chain.
- Certification available DoC
| SKU | Part No | Chain Dia | A | B | E | H | K | L | M | N | Ø |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
| 286-116-1 | K1501 | 7/8 | 9.5 | 37 | 29 | 25 | 86 | 129.5 | 18 | 12 | 37 |
| 286-116-2 | K1502 | 10 | 12.5 | 49 | 39 | 31 | 96.5 | 158 | 23 | 16 | 46 |
| 286-116-3 | K1503 | 13 | 16.5 | 55.5 | 47 | 42.5 | 128 | 198.3 | 27.5 | 15 | 56 |
| 286-116-4 | K1504 | 16 | 21.5 | 70.5 | 55 | 54 | 148 | 237 | 35 | 24 | 60 |
| 286-116-5 | K1505 | 20 | 24 | 77 | 61 | 58 | 181 | 277.5 | 42 | 32 | 79 |
Technical Data
| SKU | Part No. | Chain Dia | W.L.L. | M.P.L. | M.B.L. | Packing Qty | Weight |
|---|---|---|---|---|---|---|---|
| mm | t | t | t | kgs | |||
| 286-116-1 | K1501 | 7/8 | 2 | 4 | 8 | 30 | 0.53 |
| 286-116-2 | K1502 | 10 | 3.15 | 6.3 | 12.6 | 20 | 0.98 |
| 286-116-3 | K1503 | 13 | 5.3 | 10.6 | 21.2 | 10 | 1.81 |
| 286-116-4 | K1504 | 16 | 8 | 16 | 32 | 6 | 3.54 |
| 286-116-5 | K1505 | 20 | 12.5 | 25 | 50 | 2 | 5.82 |



Reviews
There are no reviews yet.