Description
Grade 10 Swivel Self Locking Hook
- Grade 10 alloy steel, quenched and tempered.
- Grey painted finish.
- Meets the performance requirements of BS EN 1677-4 +25% of loads.
- Large swivel eye makes assembly easier.
- Marked with material grade, manufacturers ID, size, product ID mark and traceability code.
- Certification – Declaration of Conformity
Specification
| SKU | Part No. | Chain Dia | D | E | F | G | H | O | R |
|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | ||
| 286-229-1 | SKS6 | 6 | 35 | 13 | 35 | 16 | 20.5 | 28 | 160 |
| 286-229-2 | SKS7-8 | 7/8 | 43.5 | 13 | 35 | 20 | 26 | 34 | 181 |
| 286-229-3 | SKS10 | 10 | 56 | 16 | 42 | 24.5 | 30 | 45 | 218 |
| 286-229-4 | SKS13 | 13 | 69 | 20 | 49 | 34.5 | 40 | 51.5 | 269 |
| 286-229-5 | SKS16 | 16 | 80 | 24 | 60 | 35.5 | 50 | 60 | 319 |
Technical Data
| SKU | Chain Dia | W.L.L. | M.P.F. | M.B.F. | Weight |
|---|---|---|---|---|---|
| mm | t | kN | kN | kgs | |
| 286-229-1 | 6 | 1.4 | 35.3 | 56.5 | 0.8 |
| 286-229-2 | 7/8 | 2.5 | 62.8 | 100 | 1.1 |
| 286-229-3 | 10 | 4 | 98.2 | 157 | 2 |
| 286-229-4 | 13 | 6.7 | 166 | 265 | 4 |
| 286-229-5 | 16 | 10 | 251 | 402 | 7.3 |





Reviews
There are no reviews yet.