Description
- Low collapsed height for applications that
require minimal clearance in confined spaces - Plunger wiper seal keeps out contamination and debris
- Industrial grade spring for increased spring performance
- Industrial grade steel construction withstands
even the most demanding of applications - Chrome plated piston rod eliminates corrosion and rust
- 3/8” NPTF female coupler and dust cap on all models
Categories: Cylinders, Flat Body Cylinders
| Rated Capacity (Cap.) | 10 | . |
| Stroke (in.) | 0.40 | . |
| Model # | SF10 | . |
| Cylinder Effective Area (in.2) | 2.25 | . |
| Oil Capacity (in.3) | 0.9 | . |
| Collapsed Height (in.) | 1.7 | (A) |
| Extended Height (in.) | 2.1 | (B) |
| Outside Diameter (in.) | 3.27 | (C) |
| Cylinder Bore Dia. (in.) | 1.69 | (D) |
| Plunger Diameter (in.) | 1.5 | (E) |
| Base to Coupler Port | 0.75 | (F) |
| Saddle Diameter | 1.5 | (P) |
| Weight (lbs.) | 3.55 |





Reviews
There are no reviews yet.